Roster

Team

# Full name Age Height Weight
6 Aichner Fabian 36 186 83
75 Egger Harald 49 178 85
69 Hofer Georg 44 180 100
5 Hofer Josef 56
5 Hofer Josef (G) 56
20 Hofer Martin 41 173 80
46 Hofer Roman 40 172 83
66 Innerbichler Matthias 49 187 80
99 Marchiori Diego 48 170 78
21 Marchiori Matthias 39 186 100
4 Messner Oswald 60 184 86
8 Mölgg Florian 30 175 80
7 Mutschlechner Hannes 34 178 70
13 Natoli Luca 50
31 Oberhollenzer Christian 45 188 95
91 Platter Daniel 49 175 75